Third Party Premium (IRDAI Fixed)
| Engine Capacity | Annual TP Premium |
|---|---|
| Up to 75 cc | ₹714 |
| 75 - 150 cc | ₹1,366 |
| 150 - 350 cc | ₹2,804 |
| Above 350 cc | ₹3,508 |
IDV Depreciation Chart
| Vehicle Age | Depreciation |
|---|---|
| Less than 6 months | 5% |
| 6-12 months | 15% |
| 1-2 years | 20% |
| 2-3 years | 30% |
| 3-4 years | 40% |
| 4-5 years | 50% |
💰
Renewal Tip
Renew before expiry to maintain NCB. After 90 days of expiry, NCB is lost.